Extruder production line
Category: Extruder
Our main products include wire extrusion lines, Φ1250 high-speed stranding machines, tubular stranding units, RVS stranding machines, wrapping machines, copper crimping machines, and other specialized equipment for wires and cables.
Product Details
Product Use
Extrusion equipment is primarily used for extruding insulation on core wires or outer jackets for cables.
Extrusion capacity:
The optimized screw length-to-diameter ratio ensures excellent plasticization of thermoplastic materials even under low melt temperatures and high back pressures, while maintaining strong extrusion capacity and highly stable extrusion output.
Linear performance:
At various different rotational speeds, the amount extruded per revolution of the screw remains constant. All that’s required is to set the screw’s rotational speed according to the production line’s speed and the thickness of the insulation. Even during acceleration or deceleration, the extruder exhibits minimal variation in the outer diameter of the product. Throughout the entire range—from zero to maximum screw speed—the extruder demonstrates excellent linear performance.
| Name | Component | 80 extruder | 90 extruder | 100 extruder | 120 extruder | 150 extruder |
| Wire-laying machine | Reel diameter | 800mm | 1800mm | 2000mm | 2500mm | 3150mm |
| Line release form | Proactive | Passive | Passive | Passive | Passive | |
| Brake | Electromagnetic brake | Wheeled | Wheeled | Wheeled | Wheeled | |
| Tensioning equipment | Wheel diameter | 300mm | 5 × 170 mm | 5 × 170 mm | Air-pressure flat track | Air-pressure flat track |
| Tension method | Spring | Disc-shaped | Disc-shaped | Magnetic powder | Magnetic powder | |
| Extruder | Gearbox | Hard-toothed surface 200 | Hard-toothed surface 225 | Hard-toothed surface 250 | Hard-toothed surface 330 | Hard-toothed 420 |
| Screw material | 38CrMoAl | 38CrMoAl | 38CrMoAl | 38CrMoAl | 38CrMoAl | |
| Screw diameter | Φ80 | Φ90 | Φ100 | Φ120 | Φ150 | |
| Screw rotation speed | 10–100 r/min | 10–100 r/min | 10–100 r/min | 10–80 rpm | 10–60 rpm | |
| Production scope | 5 mm ~ 25 mm | 16mm~35mm | 16mm~50mm | 20mm~60mm | 30mm~80mm | |
| Maximum output | 150KG | 260KG | 340KG | 400KG | 780KG | |
| Motor power | 30 kW - 6 poles | 45 kW - 6 poles | 45 kW - 6 poles | 75 kW - 6 poles | 185 kW - 6 poles | |
| Heating power | 20KW | 25KW | 32KW | 40KW | 60KW | |
| Sink | Sink material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Sink length | 12 meters | 2 meters + 12 meters | 2 meters + 12 meters | 16 meters | 20 meters | |
| Traction machine | Traction type | Wheeled | Air-pressure flat track | Air-pressure flat track | Air-pressure flat track | Air-pressure flat track |
| Motor power | 3 kW - 6 poles | 5.5 kW - 6 poles | 7.5 kW - 6 poles | 7.5 kW - 6 poles | 18.5 kW - 6 poles | |
| Maximum Traction | 240KG | 2060KG | 2840KG | 4220KG | 7000KG | |
| Wheel diameter / Number of cylinders | 650mm | 4 cylinder pairs | 5 cylinder pairs | 6 cylinders | 9 cylinders | |
| Winding machine | Reel diameter | 800mm | 1800mm | 2000mm | 2500mm | 3150mm |
| Cable assembly form | Light rod | Screw rod | Screw rod | Screw rod | Screw rod | |
| Total motor power | 4.3KW | 6.3KW | 6.3KW | 11.8KW | 16.5KW |
关键词: Extruder production line
Previous: It's gone!
Next: It's gone!
Extruder production line
Extrusion equipment is primarily used for extruding insulation on core wires or outer jackets for cables.
Product Inquiry
Leave us the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.